Below is collected data for 8 different types of guns (most of which are
Nerf guns). Each bullet was tested with each gun to find out whether or
not they could be loaded and fired, and then to determine the range in
which they landed and their average distance fired. On the right side of
the data each guns max clip/barrel size is given, along with their
firing rates.
Stream Line | Whistlers | Velcro | Suction (long) | Suction (short) | Number of Shots | Firing Rate (30 seconds) | ||
Star WarsBlack | ||||||||
Taken by gun | no | yes | yes | yes | yes | 1 | 8 | |
firing range (ft) | 0-10 | 15-27.5 | 17.5-22.5 | 17.5-25 | 17.5-22.5 | |||
average distance fired (ft) | 0.2 | 20.5 | 19 | 19 | 18.5 | |||
Raider CS - 35 | ||||||||
Taken by gun | yes | no | no | no | no | 35 | 38 | |
firing range (ft) | 15-20 | |||||||
average distance fired (ft) | 17.5 | |||||||
Spectre Rev-5 | ||||||||
Taken by gun | yes | yes | yes | yes | yes | 5 | 14 | |
firing range (ft) | 20-30 | 17.5-25 | 20-25 | 17.5-25 | 15-22.5 | |||
average distance fired (ft) | 24.5 | 20.5 | 21 | 19.5 | 19 | |||
Rayven | ||||||||
Taken by gun | yes | no | no | no | no | 35 | 38 | |
firing range (ft) | 20-25 | 0 | 0 | 0 | 0 | |||
average distance fired (ft) | 21.5 | 0 | 0 | 0 | 0 | |||
One Shot | ||||||||
Taken by gun | no | yes | yes | yes | yes | 1 | 13 | |
firing range (ft) | 0-5 | 20-30 | 20-27.5 | 17.5-30 | 10-20, | |||
average distance fired (ft) | 1 | 24 | 23 | 23 | 14 | |||
Tek 6 | ||||||||
Taken by gun | yes | yes | yes | yes | yes | 6 | 17 | |
firing range (ft) | 7.5-12.5 | 5/6 jammed | 10-20, | 2/3 jammed | 12-17, | |||
average distance fired (ft) | 9 | 0 | 15 | 9.5 | 15 | |||
Star Wars White | ||||||||
Taken by gun | yes | yes | yes | yes | yes | 1 | 10 | |
firing range (ft) | 17.5-27.5 | 17.5-25 | 15-22.5 | 17.5-25 | 12.5-20 | |||
average distance fired (ft) | 21 | 20.5 | 18 | 21 | 17.6 | |||
Maverik Rev-6 | ||||||||
Taken by gun | yes (curved) | yes | yes | yes | yes | 6 | 12 | |
firing range (ft) | 17.5-32.5 | 17.5-25 | 17.5-25 | 22.5-27.5 | 12.5-22.5 | |||
average distance fired (ft) | 25.5 | 19.5 | 20 | 24 | 17.5 |
No comments:
Post a Comment